Members
Core Members | Collaborative Members (Academia | Government, Indstry)
Collaborative Members (Academia)
Name | Job Title | Affiliation | Research Field |
---|---|---|---|
AKAHANE, Hirokazu | Prof. | Chiba Inst. of Tech. | Traffic Eng. |
ITAMI, Makoto | Prof. | Tokyo Univ. of Science | Wireless Communication Systems |
OHNO, Kazunori | Prof. | Tohoku Univ. | Field Robotics |
OGURI, Koji | Prof. | Aichi Pref. Univ. | Biomedical Eng. |
OZAKI, Haruo | Prof. | Toyo Univ. | Traffic Eng. |
KAWASAKI, Hiroshi | Prof. | Kyushu Univ. | 3D Vision and Graphics |
KUBOTA, Hisashi | Prof. | Saitama Univ. | Urban Transportation Planning |
JINNO, Masafumi | Prof. | Ehime Univ. | Lighting Science, Plasma Science |
SUGANUMA, Naoki | Prof. | Kanazawa Univ. | Robotics and Autonomus Vehicle |
SUZUKI, Keisuke | Prof. | Kagawa Univ. | Human Assistance Eng. |
TAKAHASHI, Yoshiyuki | Prof. | Toyo Univ. | Assistive Robotics |
TANAKA, Shinji | Prof. | Yokohama Nat'l Univ. | Urban Traffic Management |
CHUNG, Edward | Prof. | The Hong Kong Polytechnic Univ. | Traffic Eng. |
TERABE, Shintaro | Prof. | Tokyo Univ. of Science | Transportatio Planning |
NAKAMURA, Hideki | Prof. | Nagoya Univ. | Traffic Eng. |
NAKAYAMA, Koji | Prof. | Meiji Univ. | Civil Law, Legal System |
HASEGAWA, Takaaki | Prof. | Saitama Univ. | ITS Innovation In\formatics |
HADA, Takashi | Prof. | Shizuoka Univ. of Art and Culture | Product Design |
HAMAOKA, Hidekatsu | Prof. | Akita Univ. | Traffic Eng. |
FUJIWARA, Akimasa | Prof. | Hiroshima Univ. | Transport Planning and Eng. |
MAKI, Tetsuo | Prof. | Tokyo City Univ. | Vehicle Safety Eng. |
MICHITSUJI, Yohei | Prof. | Ibaraki Univ. | Vehicle Design Eng. |
MORIKAWA, Takayuki | Prof. | Nagoya Univ. | Traffic Planning |
YOSHII, Toshio | Prof. | Ehime Univ. | Traffic Eng. |
MORITA, Hirohisa | Visiting Prof. | Nihon Univ. | Highway Planning |
SUZUKI, Takahiro | Proj. Prof. | Tohoku Univ. | Robotics, Advanced Mobility Social Implementation |
KAGEYAMA, Ichiro | Senior Research Strategy Advisor | Nihon Univ. | Vehicle Dynamics & Control Instrumentation Technology |
ITOHISA, Masato | Assoc. Prof. | Hosei Univ. | Technology and Innovation Management |
IRYO, Miho | Assoc. Prof. | Nagoya Univ. | Traffic Space Analysis and Design |
KAWANAKA, Haruki | Assoc. Prof. | Aichi Pref. Univ. | Computer Vision, Pattern Recognition |
SUGIMACHI, Toshiyuki | Assoc. Prof. | Tokyo City Univ. | Advanced Vehicle Control and Safety Systems |
YAMABE, Shigeyuki | Assoc. Prof. | Iwate Pref. Univ. | Vehicle System Dynamics, Simulation Eng. |
WADA, Kentaro | Assoc. Prof. | Tsukuba Univ. | Transportation Engineering |
Name | Job Title | Affiliation | Research Field |
ISHIMATSU, Takakazu | Prof. Emer. | Nagasaki Univ. | Robotics, Life-care Technology |
TSUTSUMI, Junichiro | Prof. Emer. | Ryukyu Univ. | Urban and Architectural Environmental Eng. |
Collaborative Members (Government, Industry)
Name | Affiliation |
---|---|
SHIONO, Ayumi | National Police Agency |
Ministry of Internal Affairs and Communication | |
YAMAMOTO, Seiichiro | Ministry of Economy, Trade and Industry |
TSUTSUMI, Kei | Ministry of Economy, Trade and Industry |
KOBO, Takayuki | Ministry of Land, Infrastracture, Transport and Tourism |
KOJIMA Masaki | Ministry of Land, Infrastracture, Transport and Tourism |
FUJITA, Goro | National Research Inst. of Police Science |
IWASA, Masaaki | Tokyo Metropolitan Government |
FUSE, Daisuke | Kashiwa City |
MORIKAWA, Naoya | Kashiwa City |
KOYAMA, Satoshi | Kashiwa City |
SHIGETA, Kengo | Kashiwa City |
FUJITA, Naohiro | Kashiwa City |
YAMAGUCHI, Daisuke | National Traffic Safety and Environment Laboratory |
Name | Affiliation |
OKADA, Tomoaki | Metropolitan Expressway Co., Ltd. |
KAMEOKA, Hiroyuki | Central Nippon Expressway Co., Ltd. (C-NEXCO) |
KAWASE, Kenji | West Nippon Expressway Co., Ltd. (W-NEXCO) |
GOTO, Makoto | East Nippon Expressway Co., Ltd. (E-NEXCO) |
XING, Jian | Nippon Expressway Research Institute, Co., Ltd. (RI-NEXCO) |
NIIKURA, Satoshi | Japan Road Traffic Information Center (JARTIC) |
MORI, Kazuo | (Sole Proprietorship) / Asia Air Survey, Co. Ltd. / Axelspace Corp. |
33 Academia,
14 Government,
7 Industry
(April 27, 2022)